Office Furniture
SCHEME 1 - Transparent - PU Base & PU Top | ||||
Proc.Step | Materials used | g/㎡ | Application | |
Product Code | Product Description | |||
Stain | Dye | |||
Primer*2 | PU-PRZ4188 | PU Transparent Primer | 120-150 | Mannul Spraying |
Shading | PU-ST58040 | PU Shading Stain + Dye | Mannul Spraying | |
Topcoat | PU-TC5392X | PU Low Odour Varnish | 120-150 | Mannul Spraying |
SCHEME 2 - Tinting - UV Base & PU Top | ||||
Proc.Step | Materials used | g/㎡ | Application | |
Product Code | Product Description | |||
Primer*2 | UV-PR26021 | UV High Adhesion White Primer | 100-120 | Machine Spraying |
Topcoat | PU-TC3201X | PU Anti-yellowing White Topcoat | 120-150 | Mannul Spraying |
SCHEME 3 - Tinting - PU Base & PU Top | ||||
Proc.Step | Materials used | g/㎡ | Application | |
Product Code | Product Description | |||
Sealer & Filler | PU-PR60001 | PU Sealer | 80-100 | Mannul Spraying |
Primer*2 | PU-PR22002 | PU Universal White Primer | 130-160 | Mannul Spraying |
Topcoat | PU-TC3201X | PU Anti-yellowing White Topcoat | 120-150 | Mannul Spraying |
SCHEME 4 - Metal Effect - PU Base & Metallic Silver Top | ||||
Proc.Step | Materials used | g/㎡ | Application | |
Product Code | Product Description | |||
Sealer & Filler | PU-PR60001 | PU Sealer | 80-100 | Mannul Spraying |
Primer*2 | PU-PR22002 | PU Universal White Primer | 130-160 | Mannul Spraying |
Topcoat | PU-STTJ013 | PU Silver Pearl Paint Tinting Base+Silver Pearl | Mannul Spraying | |
