For cabinet and other wood furniture coatings, Cabinets demand coatings with high durability, moisture resistance, and stain resistance as they endure frequent use and exposure to water and food substances. Our specialized coatings, not only meet but exceed these requirements. They provide excellent adhesion, ensuring long-lasting protection and a flawless finish.
What's more, the application of UV and AC coatings can What's more, the application of UV and AC coatings can significantly shorten the production cycle of cabinet products. Our color system is extensive, allowing for a more diversified choice to match any kitchen or furniture design. Many top-tier large companies in the home furnishing industry trust us as their coating provider. Coupled with our outstanding technical service, a professional team is always available to offer timely and effective solutions, ensuring a seamless coating application process and customer satisfaction.
HomeApplicationsFurniture Manufacturing
Kitchen Cabinet
SCHEME 1 - Transparent - PU Base & PU Top
| Proc.Step | Materials used | g/㎡ | Application | |
|---|---|---|---|---|
| Product Code | Product Description | |||
| Stain | Dye | |||
| Primer*2 | PU-PRZ4188 | PU Transparent Primer | 120-150 | Mannul Spraying |
| Shading | PU-ST58040 | PU Shading Stain + Dye | Mannul Spraying | |
| Topcoat | PU-TC5392X | PU Low Odour Varnish | 120-150 | Mannul Spraying |
SCHEME 2 - Tinting - UV Base & PU Top
| Proc.Step | Materials used | g/㎡ | Application | |
|---|---|---|---|---|
| Product Code | Product Description | |||
| Primer*2 | UV-PR26021 | UV High Adhesion White Primer | 100-120 | Machine Spraying |
| Topcoat | PU-TC3201X | PU Anti-yellowing White Topcoat | 120-150 | Mannul Spraying |
SCHEME 3 - Tinting - PU Base & PU Top
| Proc.Step | Materials used | g/㎡ | Application | |
|---|---|---|---|---|
| Product Code | Product Description | |||
| Sealer & Filler | PU-PR60001 | PU Sealer | 80-100 | Mannul Spraying |
| Primer*2 | PU-PR22002 | PU Universal White Primer | 130-160 | Mannul Spraying |
| Topcoat | PU-TC3201X | PU Anti-yellowing White Topcoat | 120-150 | Mannul Spraying |
SCHEME 4 - Metal Effect - PU Base & Metallic Silver Top
| Proc.Step | Materials used | g/㎡ | Application | |
|---|---|---|---|---|
| Product Code | Product Description | |||
| Sealer & Filler | PU-PR60001 | PU Sealer | 80-100 | Mannul Spraying |
| Primer*2 | PU-PR22002 | PU Universal White Primer | 130-160 | Mannul Spraying |
| Topcoat | PU-STTJ013 | PU Silver Pearl Paint Tinting Base+Silver Pearl | Mannul Spraying | |
