HomeApplicationsFurniture Manufacturing
Suite Furniture
In the field of solid wood suite coatings, our PU, WBseries products shine. These products are highly mature and excellently meet the demands of solid wood suites, which usually have high requirements for color accuracy and transparency. Many top-tier large companies in the home furnishing sector are our clients. Moreover, our technical service is outstanding. We have a professional team that can provide timely and effective technical support and solutions to ensure customer satisfaction.
SCHEME 1 - Transparent - PU Open-pore Base & PU Top
| Proc.Step | Materials used | g/㎡ | Application | |
|---|---|---|---|---|
| Product Code | Product Description | |||
| Open-pore Primer | PU-PR46011 | PU Clear Primer | 50-60 | Mannul Spraying |
| Stain | PU-ST60010 | PU Wipe Stain Base + Dye | Wraping | |
| Open-pore Primer*2 | PU-PR46011 | PU Clear Primer | 70-80 | Mannul Spraying |
| Shading | PU-ST58040 | PU Shading Stain + DYE | Mannul Spraying | |
| Open-pore Topcoat | PU-TC5215X | PU High Transparence Varnish | 80-90 | Mannul Spraying |
| Open-pore Topcoat | WB-TC5212X | WB 2K Open Pore Varnish | 80-90 | Mannul Spraying |
SCHEME 2 - Transparent - PU Base & PU Top
| Proc.Step | Materials used | g/㎡ | Application | |
|---|---|---|---|---|
| Product Code | Product Description | |||
| Sealer & Filler | PU-PR60001 | PU-PR60001 | 80-90 | Mannul Spraying |
| Stain | Custom | Dye | Wraping | |
| Open-pore Primer*2 | PU-PR42001 | PU UltraTransparent Primer | 120-150 | Mannul Spraying |
| Shading | PU-ST58040 | PU Shading Stain + Dye | Mannul Spraying | |
| Open-pore Topcoat | PU-TC5215X | PU High Transparence Varnish | 80-90 | Mannul Spraying |
